AI for Science
Explore flow cytometry and image-derived measurements. Open your next experiment in Lemon.
Explore the examples
Interactive examples
Example switching is unavailable. You can still download this sample or open Lemon.
Image measurements
Compare per-well measurements from an imaging assay.
| condition | biological replicate | well | positive cells percent | cells measured |
|---|---|---|---|---|
| Control | 1 | A1 | 16 | 453 |
| Control | 2 | A2 | 20 | 476 |
| Control | 3 | A3 | 21 | 499 |
| Treatment A | 1 | B1 | 33 | 453 |
| Treatment A | 2 | B2 | 37 | 476 |
| Treatment A | 3 | B3 | 38 | 499 |
| Treatment B | 1 | C1 | 49 | 453 |
| Treatment B | 2 | C2 | 53 | 476 |
| Treatment B | 3 | C3 | 54 | 499 |
9 measurements3 groupsmicroscopy.csv
Mean of simulated per-well measurements across biological replicates. Inputs are measurement tables, not raw images or segmentation.
These datasets are simulated. Review the method, controls and units for your own experiment.